That focus on America is, I think, understandable. I got my data from the USGS (United States Geological Survey). It'd be a little odd if they didn't focus a bit more closely on what was happening in the United States.
Anyway, here's that data:
Worldwide earthquakes with M4.5+ located by USGS and Contributing Agencies
(Earthquakes with M2.5+ within the United States and adjacent areas.)(From United States Geological Survey, used w/o permission)
Update time = Sat Oct 3 16:25:03 UTC 2009 | ||||||||
Magnitude | UTC Date-Time y/m/d h:m:s | Latitude Degrees | Longitude Degrees | Depth Km | Region | |||
5.1 | 10/3/2009 15:36 | 27.991 | 127.788 | 80.4 | RYUKYU ISLANDS, JAPAN | |||
5.2 | 10/3/2009 7:16 | -16.881 | -172.986 | 10 | SAMOA ISLANDS REGION | |||
5.2 | 10/3/2009 1:15 | 36.393 | -117.877 | 0 | CENTRAL CALIFORNIA | |||
5.3 | 10/2/2009 22:38 | -17.808 | -172.59 | 44.3 | TONGA REGION | |||
5.1 | 10/2/2009 20:03 | -17.157 | -172.667 | 10 | TONGA REGION | |||
5.3 | 10/2/2009 15:53 | -0.866 | 121.727 | 49.6 | SULAWESI, INDONESIA | |||
5.8 | 10/2/2009 15:47 | -17.032 | 174.474 | 35.8 | FIJI REGION | |||
5.1 | 10/2/2009 13:49 | 39.463 | 95.584 | 10 | GANSU, CHINA | |||
5.4 | 10/2/2009 12:08 | -16.419 | -172.679 | 10 | SAMOA ISLANDS REGION | |||
5.4 | 10/2/2009 12:01 | -15.363 | -173.201 | 10 | TONGA | |||
5 | 10/2/2009 11:09 | -14.773 | -173.438 | 10 | SAMOA ISLANDS REGION | |||
5.3 | 10/2/2009 9:57 | -6.113 | 151.415 | 47.8 | NEW BRITAIN REGION, PAPUA NEW GUINEA | |||
5.1 | 10/2/2009 2:46 | -16.732 | -172.3 | 10 | SAMOA ISLANDS REGION | |||
5 | 10/2/2009 2:23 | -6.332 | 130.794 | 84.7 | BANDA SEA | |||
5.1 | 10/2/2009 1:55 | -14.49 | -173.371 | 10 | SAMOA ISLANDS REGION | |||
6.1 | 10/2/2009 1:07 | -16.327 | -173.48 | 10 | TONGA | |||
5.4 | 10/1/2009 20:55 | -12.291 | 166.43 | 85.5 | SANTA CRUZ ISLANDS | |||
5.3 | 10/1/2009 20:13 | -15.55 | -172.82 | 33 | SAMOA ISLANDS REGION | |||
5 | 10/1/2009 18:40 | -14.995 | -173.433 | 10 | SAMOA ISLANDS REGION | |||
5.4 | 10/1/2009 18:18 | -15.064 | -173.846 | 10 | TONGA | |||
5 | 10/1/2009 13:33 | -15.446 | -173.563 | 10 | TONGA | |||
5.4 | 10/1/2009 10:51 | -17.2 | -172.789 | 10 | TONGA REGION | |||
5 | 10/1/2009 10:01 | 36.388 | -117.859 | 5.6 | CENTRAL CALIFORNIA | |||
5 | 10/1/2009 9:47 | -16.27 | -173.549 | 10 | TONGA | |||
5.1 | 10/1/2009 7:24 | -15.373 | -173.106 | 10 | TONGA | |||
5.7 | 10/1/2009 6:13 | -15.229 | -172.932 | 10 | SAMOA ISLANDS REGION | |||
5 | 10/1/2009 2:20 | -2.465 | 101.342 | 10 | SOUTHERN SUMATRA, INDONESIA | |||
6.6 | 10/1/2009 1:52 | -2.497 | 101.54 | 15 | SOUTHERN SUMATRA, INDONESIA | |||
5.2 | 10/1/2009 1:31 | 4.258 | 127.508 | 64.5 | KEPULAUAN TALAUD, INDONESIA | |||
5 | 10/1/2009 0:30 | -16.443 | -172.443 | 10 | SAMOA ISLANDS REGION | |||
5 | 9/30/2009 21:34 | 55.874 | 162.001 | 35 | NEAR THE EAST COAST OF KAMCHATKA, RUSSIA | |||
5 | 9/30/2009 21:22 | -16.667 | -173.827 | 10 | TONGA | |||
5.2 | 9/30/2009 19:43 | -15.354 | -173.454 | 10 | TONGA | |||
5.8 | 9/30/2009 19:03 | -15.535 | -69.254 | 253.9 | LA PAZ, BOLIVIA | |||
5.2 | 9/30/2009 18:04 | -15.097 | -177.276 | 10 | FIJI REGION | |||
5.2 | 9/30/2009 17:47 | -15.453 | -173.384 | 10 | TONGA | |||
5.4 | 9/30/2009 17:20 | -23.049 | 169.516 | 31.2 | SOUTHEAST OF THE LOYALTY ISLANDS | |||
5.1 | 9/30/2009 15:20 | -15.087 | -173.427 | 10 | TONGA | |||
5.3 | 9/30/2009 13:57 | -16.637 | -172.519 | 10 | SAMOA ISLANDS REGION | |||
5.3 | 9/30/2009 12:48 | -6.277 | 151.402 | 56.8 | NEW BRITAIN REGION, PAPUA NEW GUINEA | |||
5.5 | 9/30/2009 10:38 | -0.717 | 100.07 | 104.2 | SOUTHERN SUMATRA, INDONESIA | |||
7.6 | 9/30/2009 10:16 | -0.725 | 99.856 | 81 | SOUTHERN SUMATRA, INDONESIA | |||
5 | 9/30/2009 9:05 | -16.132 | -172.861 | 10 | SAMOA ISLANDS REGION | |||
5.3 | 9/30/2009 8:24 | -16.575 | -172.685 | 10 | SAMOA ISLANDS REGION | |||
5.3 | 9/30/2009 5:24 | -15.351 | -173.38 | 10 | TONGA | |||
5 | 9/30/2009 4:03 | -15.621 | -173.351 | 10 | TONGA | |||
5 | 9/30/2009 2:47 | -15.723 | -173.142 | 10 | TONGA | |||
5 | 9/30/2009 2:29 | -16.617 | -173.038 | 10 | TONGA | |||
5.1 | 9/30/2009 1:39 | -15.483 | -173.383 | 10 | TONGA | |||
5.6 | 9/30/2009 1:39 | 4.914 | 126.727 | 72.2 | KEPULAUAN TALAUD, INDONESIA | |||
5.1 | 9/30/2009 1:09 | -14.972 | -173.612 | 10 | SAMOA ISLANDS REGION | |||
5.2 | 9/30/2009 1:05 | -14.914 | -173.245 | 10 | SAMOA ISLANDS REGION | |||
5.1 | 9/30/2009 0:40 | -15.46 | -172.931 | 10 | SAMOA ISLANDS REGION | |||
5 | 9/30/2009 0:11 | -15.992 | -172.243 | 10 | SAMOA ISLANDS REGION | |||
5.9 | 9/29/2009 23:45 | -15.84 | -172.531 | 10 | SAMOA ISLANDS REGION | |||
5.4 | 9/29/2009 23:32 | -15.539 | -173.322 | 10 | TONGA | |||
5.5 | 9/29/2009 23:11 | -15.565 | -173.365 | 10 | TONGA | |||
5.4 | 9/29/2009 22:36 | 27.835 | 127.8 | 7.7 | RYUKYU ISLANDS, JAPAN | |||
5.1 | 9/29/2009 22:08 | -15.345 | -173.387 | 10 | TONGA | |||
5 | 9/29/2009 21:28 | -17.205 | -173.002 | 10 | TONGA | |||
5.2 | 9/29/2009 19:18 | -16.879 | -172.803 | 10 | SAMOA ISLANDS REGION | |||
5.1 | 9/29/2009 18:57 | -16.1 | -173.037 | 10 | TONGA | |||
5 | 9/29/2009 18:46 | -14.953 | -173.329 | 10 | SAMOA ISLANDS REGION | |||
5.5 | 9/29/2009 18:40 | -15.34 | -173.27 | 20.4 | TONGA | |||
5 | 9/29/2009 18:36 | -15.306 | -172.963 | 10 | SAMOA ISLANDS REGION | |||
5.2 | 9/29/2009 18:34 | -14.92 | -172.443 | 10 | SAMOA ISLANDS | |||
5.1 | 9/29/2009 18:29 | -15.909 | -173.208 | 10 | TONGA | |||
5.8 | 9/29/2009 18:21 | -16.193 | -172.982 | 10 | SAMOA ISLANDS REGION | |||
5.6 | 9/29/2009 18:19 | -15.952 | -171.611 | 10 | SAMOA ISLANDS REGION | |||
5.6 | 9/29/2009 18:08 | -15.467 | -172.092 | 10 | SAMOA ISLANDS REGION | |||
8 | 9/29/2009 17:48 | -15.509 | -172.034 | 18 | SAMOA ISLANDS REGION | |||
5 | 9/29/2009 6:01 | 30.939 | 83.485 | 10 | WESTERN XIZANG | |||
5.8 | 9/28/2009 19:22 | 27.938 | 127.867 | 1.7 | RYUKYU ISLANDS, JAPAN | |||
5.1 | 9/28/2009 14:38 | -6.125 | 152.202 | 31.9 | NEW BRITAIN REGION, PAPUA NEW GUINEA | |||
5.3 | 9/28/2009 12:13 | -25.631 | -13.823 | 10 | SOUTHERN MID-ATLANTIC RIDGE | |||
5.1 | 9/27/2009 15:16 | 2.671 | 125.733 | 107.1 | KEPULAUAN SANGIHE, INDONESIA |
(Data from United States Geological Survey, used w/o permission)
Related posts:
- "Indonesia: Lots of Earthquakes, Lots of People Killed; Lots More Needing Help"
(October 3, 2009) - "Indonesian Earthquake: Links to News, and Rambling on About Estimates and Common Sense"
(October 3, 2009) - "Samoan Tsunami - Not Good News, But it Could Have Been Worse"
Apathetic Lemming of the North (September 30, 2009) - "Zambia: Corruption, Hospitals, and Bishops"
(July 22, 2009) - "Earthquake in Ziarat: I Have to Care"
(October 29, 2008)
No comments:
Post a Comment